Allergen & calorie information
This is the allergen and calorie chart for the Marshfield Farm ice creams and sorbets we serve. If you or anyone at your event has an allergy, please contact us before you book.
Download the chart (PDF, 4.7 MB)
- All the ice cream is suitable for vegetarians.
- For cone, wafer and edible tub allergen information, please ask us directly or check the box.
- The chart covers 14 allergens: celery and celeriac, cereals containing gluten (wheat), crustaceans, egg, fish, lupin, milk, molluscs, mustard, nuts, peanuts, sesame, soya and sulphites (SO2). “None” means the chart marks none of these for that flavour.
- Energy is in kcal per 100g.
Dairy ice cream
Scroll sideways to see every column.
| Flavour | Energy (kcal per 100g) | Contains | Suitable for vegans | Certified halal | Suitable for coeliacs |
|---|---|---|---|---|---|
| Birthday Cake | 242 | Cereals containing gluten (wheat), Egg, Milk | No | No | No |
| Blackcurrants in Clotted Cream | 223 | Milk | No | Yes | Yes |
| Black Vanilla | 235 | Milk | No | Yes | Yes |
| Brown Bread | 247 | Cereals containing gluten (wheat), Milk | No | No | No |
| Bubblegum | 215 | Milk | No | Yes | Yes |
| Caramel Fudge in Clotted Cream | 234 | Milk | No | Yes | Yes |
| Caramelised Biscuit | 250 | Cereals containing gluten (wheat), Milk, Soya | No | Yes | No |
| Caribbean Coconut | 204 | Milk | No | No | Yes |
| Chocoholic Heaven | 217 | Milk, Soya | No | Yes | Yes |
| Chocolate Fudge Brownie | 223 | Cereals containing gluten (wheat), Egg, Milk, Soya | No | Yes | No |
| Cookie Dough | 235 | Cereals containing gluten (wheat), Egg, Milk, Soya | No | Yes | No |
| Cookies & Cream | 262 | Cereals containing gluten (wheat), Milk | No | Yes | No |
| Funky Banana | 228 | Milk | No | Yes | Yes |
| Heavenly Honeycomb | 194 | Milk | No | Yes | Yes |
| Honey & Stem Ginger | 217 | Milk | No | No | Yes |
| Jelly & Ice Cream | 218 | Milk | No | No | Yes |
| Midnight Mint Crisp | 242 | Milk, Soya | No | No | Yes |
| Mint Choc Chip | 236 | Milk, Soya | No | No | Yes |
| Raspberry Ripple | 215 | Milk | No | Yes | Yes |
| Raspberry Ripple Pavlova | 222 | Cereals containing gluten (wheat), Egg, Milk | No | Yes | No |
| Rich Clotted Cream | 272 | Milk | No | Yes | Yes |
| Rhubarb & Custard | 210 | Milk | No | Yes | Yes |
| Rum & Raisin | 217 | Milk | No | No | Yes |
| Salted Caramel | 261 | Milk, Soya | No | Yes | Yes |
| Strawberries in Clotted Cream | 241 | Milk | No | Yes | Yes |
| Succulent Strawberry | 205 | Milk | No | Yes | Yes |
| True Coffee | 214 | Milk | No | No | Yes |
| Under the Sea | 224 | Milk, Soya | No | No | Yes |
| Very Cherry | 207 | Milk | No | No | Yes |
| Vanilla Clotted Cream | 219 | Milk | No | Yes | Yes |
| White Chocolate Honeycomb Crunch | 216 | Milk, Soya | No | Yes | Yes |
Plant based ice cream
Scroll sideways to see every column.
| Flavour | Energy (kcal per 100g) | Contains | Suitable for vegans | Certified halal | Suitable for coeliacs |
|---|---|---|---|---|---|
| Plant Based Chocolate | 229 | Soya | Yes | No | Yes |
| Plant Based Salted Caramel | 195 | None | Yes | Yes | Yes |
| Plant Based Strawberry | 188 | None | Yes | Yes | Yes |
| Plant Based Mint Choc | 208 | Soya | Yes | No | Yes |
| Plant Based Vanilla | 169 | None | Yes | Yes | Yes |
Sorbets
Scroll sideways to see every column.
| Flavour | Energy (kcal per 100g) | Contains | Suitable for vegans | Certified halal | Suitable for coeliacs |
|---|---|---|---|---|---|
| Blackcurrant Sorbet | 157 | None | Yes | Yes | Yes |
| Lemon Sorbet | 176 | None | Yes | No | Yes |
| Mango Sorbet | 148 | None | Yes | No | Yes |
| Raspberry Sorbet | 139 | None | Yes | No | Yes |
| Strawberry & Marc De Champagne Sorbet | 150 | None | Yes | No | Yes |
| Buckingham Palace Gin Sorbet | 141 | None | Yes | No | Yes |
Push-up pops
Scroll sideways to see every column.
| Flavour | Energy (kcal per 100g) | Contains | Suitable for vegans | Certified halal | Suitable for coeliacs |
|---|---|---|---|---|---|
| Blackcurrant Fruit Pop | 92 | None | Yes | Yes | Yes |
| Orange Fruit Pop | 66 | None | Yes | Yes | Yes |
| Vanilla Milk Pop | 153 | Milk | No | Yes | Yes |
Source: Marshfield Farm allergen & calorie information, version 30, dated 2023-12-05. Download the original PDF · See all the flavours
